3C Overheating Protection
| Description | Price |
|---|---|
| Temperature Monitor for 3P (110V AC) * | *On Request |
| Temperature Monitor for 4P (110V AC) * | *On Request |
| Short Plug ** | *On Request |
| T2ED Circuit Breaker Monitor | 126,800.00 |
Alarm Switches (AL) Heavy Duty
| Description | Price |
|---|---|
| AL Normally Closed | 3,254.00 |
| AL Normally Open | 3,254.00 |
Auxiliary Switches (AX) Heavy Duty
| Description | Price |
|---|---|
| AX Normally Closed | 3,837.00 |
| AX Normally Open | 3,837.00 |
Din Modular Devices Accessories for MCB, RCCB & RCBO
| Description | Price |
|---|---|
| Auxilary Switch | 4,440.00 |
| Shunt Trip | 7,290.00 |
| Shunt Trip + AUX Switch | 8,220.00 |
| Alarm Switch | 4,440.00 |
External Operating Handles Panel Mounted Type
| Description | Price |
|---|---|
| Black handle IP54 For S160 SCJ | 5,100.00 |
| Black handle IP54 For S125 NJ | 5,100.00 |
| Black handle IP54 For S250 NJ | 5,100.00 |
| Black handle IP54 For S400 NJ | 14,500.00 |
| Black handle IP54 For S800 NJ | 21,500.00 |
| Black handle IP54 For S1000 NE | 38,700.00 |
| Black handle IP54 For S1600 NE | 51,535.00 |
| Black handle IP54 For S1250 NE | 38,700.00 |
Motor Operation (MC) with Automatic Reset
| Description | Price |
|---|---|
| MC 200V to 220V AC for S125 NJ & S250 NJ | * On Request |
| 230V t o 240V AC for S400 NJ | *On Request |
| 230V to 240V AC for S800 NJ | *On Request |
S160SCJ
| Description | Ampere | kA | Type | Price |
|---|---|---|---|---|
| S160SCJ 3P | 25A, 40A, 63A, 100A AMP | 25KA | Adjustable Thermal (0.63 - 1.0) | 8,476.00 |
| S160SCJ 4P | 25A, 40A, 63A, 100A AMP | 25KA | Adjustable Thermal (0.63 - 1.0) | 8,476.00 |
Shunt Trips (SHT)
| Description | Price |
|---|---|
| AC 100-120V | 3,728.00 |
| AC 200-240V | 3,728.00 |
| AC 380-450V | 3,728.00 |
TemLite - DIN Module 10kA C Curve MCB
| Ordering Code | Pole | Description | Curve | kA | Price |
|---|---|---|---|---|---|
| TMC10021 | 1P | TMC10021 | C | 10kA | 455.00 |
TemPower 2
| Description | Price |
|---|---|
| AR212S | 507,883.00 |
| AR216S | 571,823.00 |
| AR220S | 596,486.00 |
| AR325S | 795,434.00 |
| AR332S | 845,078.00 |
| AR440SB | 1,168,591.00 |
| AR 650S | 4,273,850.00 |
| AR663S | 4,828,675.00 |
| AR208S | 490,821.00 |
TemPower Pro
| Description | Price |
|---|---|
| AX116S | 483,641.00 |
| AX112S | 420,005.00 |
| AX110S | 398,534.00 |
| AX108S | 388,185.00 |
| AX106S | 388,185.00 |
Undervoltage Trips (UVT)
| Description | Price |
|---|---|
| AC 100-120V | 3,728.00 |
| AC 200-240V | 3,728.00 |
| AC 380-450V | 3,728.00 |