EDO KIT
| Ordering Code | Description | Price |
|---|---|---|
| 1SDA085085R1 | M FA1 100-130 Vac/dc | 80,000.00 |
| 1SDA085086R1 | M FA1 220-250 Vac/dc | 80,000.00 |
| 1SDA080524R1 | M FA2/FA4 100-130 VAC/DC | 80,000.00 |
| 1SDA080525R1 | M FA2/FA4 220-250 VAC/DC | 80,000.00 |
Fixed Part for Drawout breaker
| Ordering Code | Description | Price |
|---|---|---|
| 1SDA085127R1 | FA1/HF1.2 W FP Iu=1600 3p HR HR | 107,648.00 |
| 1SDA080507R1 | FA2/HF2.2 W FP lu=2000 3p HR HR | 133,904.00 |
| 1SDA080509R1 | FA4/HF4.2 W FP Iu=3200 3p HR HR | 219,056.00 |
| 1SDA080511R1 | FA4/HF4.2 W FP lu=4000 3p HR HR | 261,520.00 |
| 1SDA085128R1 | FA1/HF1.2 W FP Iu=1600 4p HR HR | 130,064.00 |
| 1SDA080508R1 | FA2/HF2.2 W FP lu=2000 4p HR HR | 165,184.00 |
| 1SDA080510R1 | FA4/HF4.2 W FP Iu=3200 4p HR HR | 270,192.00 |
| 1SDA080512R1 | FA4/HF4.2 W FP lu=4000 4p HR HR | 357,216.00 |
Formula Air
| Ordering Code | Description | Price |
|---|---|---|
| 1SDA085439R1 | FAIC 630 3p WMP | 235,376.00 |
| 1SDA085441R1 | FAIC 800 3p WMP | 243,776.00 |
| 1SDA085443R1 | FAIC 1000 3p WMP | 257,616.00 |
| 1SDA085445R1 | FAIC 1250 3p WMP | 303,120.00 |
| 1SDA085447R1 | FAIC 1600 3p WMP | 366,800.00 |
| 1SDA080414R1 | FA2C 1600 3p WMP | 355,888.00 |
| 1SDA08O415R1 | FA2C 2000 3p WMP | 531,280.00 |
| 1SDA080421R1 | FA4C 2500 3p WMP | 639,600.00 |
| 1SDA080422R1 | FA4C 3200 3p WMP | 832,816.00 |
| 1SDA08O423R1 | FA4C 4000 3p WMP | 1,020,800.00 |
| 1SDA085449R1 | FAIC 630 4p WMP | 315,552.00 |
| 1SDA085451R1 | FAIC 800 4p WMP | 326,048.00 |
| 1SDA085453R1 | FAIC 1000 4p WMP | 360,640.00 |
| 1SDA085455R1 | FAIC 1250 4p WMP | 413,408.00 |
| 1SDA085457R1 | FAIC 1600 4p WMP | 448,736.00 |
| 1SDA080430R1 | FA2C 1600 4p WMP | 457,248.00 |
| 1SDA080431R1 | FA2C 2000 4p WMP | 663,392.00 |
| 1SDA080437R1 | FA4C 2500 4p WMP | 769,824.00 |
| 1SDA080438R1 | FA4C 3200 4p WMP | 1,019,264.00 |
| 1SDA080439R1 | FA4C 4000 4p WMP | 1,317,760.00 |
Protection Release for ACB
| Ordering Code | Description | Price |
|---|---|---|
| 1SDA080513R1 | Ek 1 LI | 75,440.00 |
| 1SDA080515R1 | Ek 1 LSIG | 86,440.00 |
| 1SDA080517R1 | Ek 2 LSIG | 114,440.00 |