A1A (10kA@415V) 3P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA068757R1 | A1A 125 TMF 32-400 3pFF | 32 AMP AMP | 10 kA | TMF | 7,438.00 |
| 1SDA066514R1 | A1A 125 TMF 40-400 3pFF | 40 AMP AMP | 10 kA | TMF | 7,438.00 |
| 1SDA066515R1 | A1A 125 TMF 50-500 3pFF | 50 AMP AMP | 10 kA | TMF | 7,438.00 |
| 1SDA068768R1 | A1A 125 TMF 63-630 3pFF | 63 AMP AMP | 10 kA | TMF | 7,438.00 |
| 1SDA066518R1 | A1A 125 TMF 80-800 3pFF | 80 AMP AMP | 10 kA | TMF | 7,438.00 |
| 1SDA066520R1 | A1A 125 TMF 100-1000 3pFF | 100 AMP AMP | 10 kA | TMF | 7,438.00 |
Auxiliary contacts - AUX
| Ordering Code | Description | Price |
|---|---|---|
| 1SDA116439R1 | AUX Q or SY P1-P2/24V DC | 4,024.00 |
| 1SDA116441R1 | AUX 3Q left P1/24V DC | 8,209.00 |
| 1SDA116442R1 | AUX 3Q left P2/24V DC | 8,209.00 |
| 1SDA116440R1 | AUX Q or SY P1-P2/250V AC | 2,621.00 |
P1C (25kA@415V) 3P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA116334R1 | P1C160TMD40-4503pFF | 40 AMP AMP | 25 kA | TMD | 14,107.00 |
| 1SDA116233R1 | P1C160TMD63-6303pFF | 63 AMP AMP | 25 kA | TMD | 14,107.00 |
| 1SDA116234R1 | P1C160TMD80-8003pFF | 80 AMP AMP | 25 kA | TMD | 14,107.00 |
| 1SDA116235R1 | P1C160TMD100-10003pFF | 100 AMP AMP | 25 kA | TMD | 14,107.00 |
| 1SDA116236R1 | P1C160TMD125-12503pFF | 125 AMP AMP | 25 kA | TMD | 20,300.00 |
| 1SDA116237R1 | P1C160TMD160-16003pFF | 160 AMP AMP | 25 kA | TMD | 26,074.00 |
P1C (25kA@415V) 4P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA116242R1 | P1C160TMD40-4504pFF | 40 AMP AMP | 25 kA | TMD | 19,469.00 |
| 1SDA116244R1 | P1C160TMD63-6304pFF | 50 AMP AMP | 25 kA | TMD | 19,469.00 |
| 1SDA116245R1 | P1C160TMD80-8004pFF | 63 AMP AMP | 25 kA | TMD | 19,469.00 |
| 1SDA116246R1 | P1C160TMD100-10004pFF | 80 AMP AMP | 25 kA | TMD | 19,469.00 |
| 1SDA116249R1 | P1C160TMD125-12504pFFInN=100% | 100 AMP AMP | 25 kA | TMD | 25,200.00 |
| 1SDA116250R1 | P1C160TMD160-16004pFFlnN=100% | 160 AMP AMP | 25 kA | TMD | 32,753.00 |
P2N (36kA@415V) 3P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA116337R1 | P2N250TMD200-20003pFF | 200 AMP AMP | 36 kA | TMD | 39,184.00 |
| 1SDA116338R1 | P2N250TMD250-25003pFF | 250 AMP AMP | 36 kA | TMD | 43,495.00 |
P2N (36kA@415V) 4P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA116345R1 | P2N 250 TMD 200-2000 4p F F InN=100% | 200 AMP AMP | 36 kA | TMD | 48,617.00 |
| 1SDA116346R1 | P2N 250 TMD 250-2500 4p F F InN=100% | 250 AMP AMP | 36 kA | TMD | 53,170.00 |
P3S (50kA@415V) 4P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA116386R1 | P3S 400 4P TMA R320 | 320 AMP AMP | 50 kA | TMD | 74,996.00 |
| 1SDA116387R1 | P3S 400 4P TMA R400 | 400 AMP AMP | 50 kA | TMD | 76,397.00 |
| 1SDA116388R1 | P3S 400 4P TMA R630 | 630 AMP AMP | 50 kA | TMD | 102,215.00 |
P3S(50kA@415V) 3P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA116380R1 | P3S4003PTMAR320 | 320 AMP AMP | 50 kA | TMD | 64,533.00 |
| 1SDA116381R1 | P3S4003PTMAR400 | 400 AMP AMP | 50 kA | TMD | 65,043.00 |
| 1SDA116382R1 | P3S4003PTMAR630 | 630 AMP AMP | 50 kA | TMD | 80,399.00 |
P4N (50kA@415V) 3P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA116401R1 | P4S8003PTMAR800 | 800 AMP AMP | 50 kA | TMD | 130,949.00 |
P4N (50kA@415V) 4P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA116403R1 | P4S 800 4 P TMA R800 | 800 AMP AMP | 50kA | TMD | 141,396.00 |
Service releases SOR
| Ordering Code | Description | Price |
|---|---|---|
| 1SDA116448R1 | 24-30V AC/DC P1-P2/SOR | 5,403.00 |
| 1SDA116445R1 | 110...127V AC / 110...125V DC P1-P2/SOR | 5,058.00 |
| 1SDA116447R1 | 220...240V AC / 220...250V DC P1-P2/SOR | 5,058.00 |
| 1SDA116459R1 | YO 110...240V AC - 110...250V DC P3-P4 | 8,852.00 |
| 1SDA116461R1 | YO 24...60V AC/DC | 8,852.00 |
Service releases UVR
| Ordering Code | Description | Price |
|---|---|---|
| 1SDA116454R1 | 24-30V AC/DC P1-P2/UVR | 9,312.00 |
| 1SDA116452R1 | 110...127V AC / 110...125V DC P1-P2/UVR | 9,059.00 |
| 1SDA116453R1 | 220...240V AC / 220...250V DC P1-P2/UVR | 9,059.00 |
| 1SDA116455R1 | UVR 380-440V AC P1-P2/UVR | 9,059.00 |
| 1SDA116464R1 | YU 110..127 Vac - 110.125 Vdc P3-P4 | 19,430.00 |
| 1SDA116466R1 | YU 220.240 Vac - 220.250 Vdc P3-P4 | 19,430.00 |
| 1SDA116467R1 | YU 24...30 Vac/dc P3-P4 | 19,430.00 |
| 1SDA116468R1 | YU 380..440 Vac P3-P4 | 19,430.00 |