3 Pole Contactors: AC Operated
| Ordering Code | Description | Points | Price |
|---|---|---|---|
| 1SBL901074R8001 | AX09-30-10 220-230V AC 50/60Hz | 1NC | 2,419.00 |
| 1SBL911074R8001 | AX12-30-10 220-230V AC 50/60Hz | 1NC | 2,724.00 |
| 1SBL921074R8001 | AX18-30-101 220-230V AC 50/60Hz | INC | 3,060.00 |
| 1SBL931074R8001 | AX25-30-10 220-230V AC 50/60Hz | 1NC | 4,389.00 |
| 1SBL281074R8010 | AX32-30-10 220-230V AC 50/60Hz | 1NC | 8,853.00 |
| 1SBL321074R8010 | AX40-30-10 220-230V AC 50/60Hz | 1NC | 14,273.00 |
| 1SBL351074R8011 | AX50-30-11 220-230V AC 50/60Hz | 1NO 1NC | 17,792.00 |
| 1SBL371074R8011 | AX65-30-11 220-230V AC 50/60Hz | 1NO 1NC | 24,538.00 |
| 1SBL411074R8011 | AX80-30-11 220-230V AC 50/60Hz | 1NO 1NC | 30,782.00 |
| 1SFL431074R8011 | AX95-30-11 220-230V AC 50/60Hz | 1NO 1NC | 40,590.00 |
| 1SFL981074R8011 | AX115-30-11 220-230V AC 50/60Hz | 1NO 1NC | 52,008.00 |
| 1SFL991074R8011 | AX150-30-11 220-230V AC 50/60Hz | 1NO 1NC | 66,451.00 |
| 1SFL491074R8011 | AX185-30-11 220—230V AC 50/60Hz | 1NO 1NC | 82,115.00 |
| 1SFL501074R8011 | AX205-30-11 220-230V AC 50/60Hz | 1NO 1NC | 92,980.00 |
| 1SFL547074R8011 | AX260—30-11 220-230V AC 50/60Hz | 1NO 1NC | 109,313.00 |
| 1SFL587074R8011 | AX300-30-11 220-230V AC 50/60Hz | 1NO 1NC | 159,498.00 |
| 1SFL607074R8011 | AX370—30-11 220—230V AC 50/60Hz | 1NO 1NC | 208,063.00 |
| 1SFL577001R7111 | AF400-30-11 Electronic Coil 250-500V | 1NO 1NC | 226,567.00 |
| 1SFL597001R7111 | AF460-30-11 Electronic Coil 250-500V | 1NO 1NC | 314,541.00 |
| 1SFL617001R7111 | AF580-30-11 Electronic Coil 250-500V | 1NO 1NC | 353,953.00 |
4 Pole contactors: AC Operated
| Ordering Code | Description | Points | Price |
|---|---|---|---|
| 1SFL427102R1300 | Contactor#AF 116-40-00B-13#100-250V | 4NO | 86,641.00 |
| 1SFL447102R1300 | Contactor#AF140-40-00B-13#100-250V | 4NO | 98,371.00 |
| 1SFL487102R1300 | Contactor#AF190-40-00-13#100-250V | 4NO | 134,228.00 |
| 1SFL527102R1300 | Contactor#AF205-40-00-13#100-250V | 4NO | 160,057.00 |
| 1SFL547102R1400 | Contactor#AF265-40-00-14#250-500V | 4NO | 191,958.00 |
| 1SFL587102R1400 | Contactor#AF305-40-00-14#250-500V | 4NO | 243,064.00 |
| 1SFL607102R1400 | Contactor#AF370-40-00-14#250-500V | 4NO | 271,170.00 |
6 pcs (Kit for 3P)
| Ordering Code | Description | Price |
|---|---|---|
| 1SDA116501R1 | ES Extended spread front terminals 47mm P1/3P | 3,911.00 |
| 1SDA116505R1 | ES Extended spread front terminals 70mm P2/3P | 5,335.00 |
| 1SDA116509R1 | KIT ES light P3 6pcs | 10,564.00 |
| 1SDA104736R1 | Extended Front Spreade Terminals P4 3PCs* | 10,776.00 |
8 pcs (Kit for 4P)
| Ordering Code | Description | Price |
|---|---|---|
| 1SDA116502R1 | ES Extended spread front terminals 47mm P1/4P | 5,250.00 |
| 1SDA116506R1 | ES Extended spread front terminals 70mm P2/4P | 6,823.00 |
| 1SDA116510R1 | KIT ES light P3 8pcs | 14,050.00 |
| 1SDA104737R1 | Extended Front Spreaded terminals P4 4Pcs* | 13,646.00 |
A1A (10kA@415V) 3P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA068757R1 | A1A 125 TMF 32-400 3pFF | 32 AMP AMP | 10 kA | TMF | 7,438.00 |
| 1SDA066514R1 | A1A 125 TMF 40-400 3pFF | 40 AMP AMP | 10 kA | TMF | 7,438.00 |
| 1SDA066515R1 | A1A 125 TMF 50-500 3pFF | 50 AMP AMP | 10 kA | TMF | 7,438.00 |
| 1SDA068768R1 | A1A 125 TMF 63-630 3pFF | 63 AMP AMP | 10 kA | TMF | 7,438.00 |
| 1SDA066518R1 | A1A 125 TMF 80-800 3pFF | 80 AMP AMP | 10 kA | TMF | 7,438.00 |
| 1SDA066520R1 | A1A 125 TMF 100-1000 3pFF | 100 AMP AMP | 10 kA | TMF | 7,438.00 |
Auxiliary contact block
| Ordering Code | Description | Points | Price |
|---|---|---|---|
| 1SBN019010R1010 | CA5X-10 | 1NC | 480.00 |
| 1SBN019010R1001 | CA5X-01 | 1NO | 480.00 |
| 1SBN019040R1022 | CA5X-22E | 2NO 2NC | 2,400.00 |
| 1SBN019040R1031 | CA5X-31E | 3NO 1NC | 2,400.00 |
| 1SBN019040R1040 | CASX-40E | 4NO | 2,930.00 |
| 1SBN019040R1004 | CASX-04E | 4NC | 2,930.00 |
| 1SBN019020R1011 | CAL5X—11 | 1NO 1NC | 2,930.00 |
| 1SFN019820R1011 | CAL18X-11 | 1NO 1NC | 3,240.00 |
| 1SFN010820R1011 | CAL19—11 | 1NO 1NC | 3,240.00 |
Auxiliary contacts - AUX
| Ordering Code | Description | Price |
|---|---|---|
| 1SDA116439R1 | AUX Q or SY P1-P2/24V DC | 4,024.00 |
| 1SDA116441R1 | AUX 3Q left P1/24V DC | 8,209.00 |
| 1SDA116442R1 | AUX 3Q left P2/24V DC | 8,209.00 |
| 1SDA116440R1 | AUX Q or SY P1-P2/250V AC | 2,621.00 |
Contactors for capacitor switching: 3 pole - AC operated
| Ordering Code | Description | Price |
|---|---|---|
| 1SBL181024R8010 | UA16-30-10RA Coil 220-230V 50Hz / 230-240V 60Hz 1NOContactor UA-R Series | 8,200.00 |
| 1SBL181024R8610 | UA16-30-10RA Coil 400-415V 50Hz / 415-440V 60Hz 1NO Contactor UA-R Series | 8,200.00 |
| 1SBL241024R8010 | UA26-30-10RA Coil 220-230V 50Hz / 230-240V 60Hz 1NO Contactor UA-R Series | 13,650.00 |
| 1SBL241024R8610 | UA26-30-10 RA Coil 400-415V 50Hz / 415-440V 60Hz 1NO Contactor UA-R Series | 13,650.00 |
| 1SBL281024R8010 | UA30-30-10RA Coil 220-230V 50Hz / 230-240V 60Hz 1NO Contactor UA-R Series | 22,536.00 |
| 1SBL281024R8610 | UA30-30-10RA Coil 400-415V 50Hz / 415-440V 60Hz 1NO Contactor UA-R Series | 22,536.00 |
| 1SBL351024R8000 | UA50-30-00RA Coil 220-230V 50Hz / 230-240V 60Hz 1NO Contactor UA-R Series | 63,504.00 |
| 1SBL351024R8600 | UA50-30-00 RA Coil 400-415V 50Hz / 415-440V 60Hz 1NO Contactor UA-R Series | 63,504.00 |
| 1SBL37 1024R8000 | UA63-30-00RA Coil 220-230V 50Hz / 230-240V 60Hz 1NO Contactor UA-R Series | 68,292.00 |
| 1SBL37 1024R8600 | UA63-30-00RA Coil 400-415V 50Hz / 415-440V 60Hz 1NO Contactor UA-R Series | 68,292.00 |
EDO KIT
| Ordering Code | Description | Price |
|---|---|---|
| 1SDA085085R1 | M FA1 100-130 Vac/dc | 80,000.00 |
| 1SDA085086R1 | M FA1 220-250 Vac/dc | 80,000.00 |
| 1SDA080524R1 | M FA2/FA4 100-130 VAC/DC | 80,000.00 |
| 1SDA080525R1 | M FA2/FA4 220-250 VAC/DC | 80,000.00 |
Fixed Part for Drawout breaker
| Ordering Code | Description | Price |
|---|---|---|
| 1SDA085127R1 | FA1/HF1.2 W FP Iu=1600 3p HR HR | 107,648.00 |
| 1SDA080507R1 | FA2/HF2.2 W FP lu=2000 3p HR HR | 133,904.00 |
| 1SDA080509R1 | FA4/HF4.2 W FP Iu=3200 3p HR HR | 219,056.00 |
| 1SDA080511R1 | FA4/HF4.2 W FP lu=4000 3p HR HR | 261,520.00 |
| 1SDA085128R1 | FA1/HF1.2 W FP Iu=1600 4p HR HR | 130,064.00 |
| 1SDA080508R1 | FA2/HF2.2 W FP lu=2000 4p HR HR | 165,184.00 |
| 1SDA080510R1 | FA4/HF4.2 W FP Iu=3200 4p HR HR | 270,192.00 |
| 1SDA080512R1 | FA4/HF4.2 W FP lu=4000 4p HR HR | 357,216.00 |
Formula Air
| Ordering Code | Description | Price |
|---|---|---|
| 1SDA085439R1 | FAIC 630 3p WMP | 235,376.00 |
| 1SDA085441R1 | FAIC 800 3p WMP | 243,776.00 |
| 1SDA085443R1 | FAIC 1000 3p WMP | 257,616.00 |
| 1SDA085445R1 | FAIC 1250 3p WMP | 303,120.00 |
| 1SDA085447R1 | FAIC 1600 3p WMP | 366,800.00 |
| 1SDA080414R1 | FA2C 1600 3p WMP | 355,888.00 |
| 1SDA08O415R1 | FA2C 2000 3p WMP | 531,280.00 |
| 1SDA080421R1 | FA4C 2500 3p WMP | 639,600.00 |
| 1SDA080422R1 | FA4C 3200 3p WMP | 832,816.00 |
| 1SDA08O423R1 | FA4C 4000 3p WMP | 1,020,800.00 |
| 1SDA085449R1 | FAIC 630 4p WMP | 315,552.00 |
| 1SDA085451R1 | FAIC 800 4p WMP | 326,048.00 |
| 1SDA085453R1 | FAIC 1000 4p WMP | 360,640.00 |
| 1SDA085455R1 | FAIC 1250 4p WMP | 413,408.00 |
| 1SDA085457R1 | FAIC 1600 4p WMP | 448,736.00 |
| 1SDA080430R1 | FA2C 1600 4p WMP | 457,248.00 |
| 1SDA080431R1 | FA2C 2000 4p WMP | 663,392.00 |
| 1SDA080437R1 | FA4C 2500 4p WMP | 769,824.00 |
| 1SDA080438R1 | FA4C 3200 4p WMP | 1,019,264.00 |
| 1SDA080439R1 | FA4C 4000 4p WMP | 1,317,760.00 |
IP 30, lK 08 Without door SPN
| Ordering Code | Description | Price |
|---|---|---|
| 1SYM011506C0001 | I-SPN06 WAY WD DB | 4,900.00 |
| 1SYM011508C0001 | I-SPN08 WAY WD DB | 5,725.00 |
| 1SYM011510C0001 | I-SPN10 WAY WD DB | 6,325.00 |
| 1SYM011512C0001 | I-SPN12 WAY WD DB | 6,650.00 |
| 1SYM011514C0001 | I-SPN14 WAY WD DB | 7,625.00 |
| 1SYM011516C0001 | I-SPN16 WAY WD DB | 8,650.00 |
IP 30, lK 08 Without door TPN
| Ordering Code | Description | Price |
|---|---|---|
| 1SYM021504C0001 | I-TPN04 WAY WD DB | 13,375.00 |
| 1SYM021506C0001 | I-TPN06 WAY WD DB | 16,975.00 |
| 1SYM021508C0001 | I-TPN08 WAY WD DB | 19,550.00 |
| 1SYM021512C0001 | I-TPN12 WAY WD DB | 29,000.00 |
IP 43 with metal Door SPN
| Ordering Code | Description | Price |
|---|---|---|
| 1SYE011604C0001 | E-SHC M 4 | 4,760.00 |
| 1SYE011606C0001 | E-SHC M 6 | 5,134.00 |
| 1SYE011608C0001 | E-SHC M 8 | 5,933.00 |
| 1SYE011610C0001 | E-SHC M 10 | 6,205.00 |
| 1SYE011612C0001 | E-SHC M 12 | 7,123.00 |
| 1SYE011614C0001 | E-SHC M 14 | 7,582.00 |
| 1SYE011616C0001 | E-SHC M 16 | 8,551.00 |
| 1SYE011620C0001 | E-SHC M 20 | 9,962.00 |
IP 43 with Metal Door TPN
| Ordering Code | Description | Price |
|---|---|---|
| 1SYE021604C0001 | E-SHDB M 4 | 11,101.00 |
| 1SYE021606C0001 | E-SHDB M 6 | 12,597.00 |
| 1SYE021608C0001 | E-SHDB M 8 | 14,467.00 |
| 1SYE021612C0001 | E-SHDB M 12 | 21,063.00 |
| 1SYE021616C0001 | E-SHDB M 16 | 22,304.00 |
IP 43, IK 09 With metal door SPN
| Ordering Code | Description | Price |
|---|---|---|
| 1SYM011606C0001 | I-SPN06 WAY MD DB | 7,275.00 |
| 1SYM011608C0001 | I-SPN08 WAY MD DB | 8,350.00 |
| 1SYM011610C0001 | I-SPN10 WAY MD DB | 9,600.00 |
| 1SYM011612C0001 | I-SPN 12 WAY MD OB | 9,850.00 |
| 1SYM011614C0001 | I-SPN14 WAY MD DB | 11,525.00 |
| 1SYM011616C0001 | I-SPN16 WAY MD DB | 12,275.00 |
IP 43, lK 09 With metal door TPN
| Ordering Code | Description | Price |
|---|---|---|
| 1SYM021604C0001 | I-TPN04 WAY MD DB | 16,800.00 |
| 1SYM021606C0001 | I-TPN06 WAY MD DB | 19,875.00 |
| 1SYM021608C0001 | I-TPN08 WAY MD DB | 23,425.00 |
| 1SYM021612C0001 | I-TPN12 WAY MD DB | 34,100.00 |
MCB SW200 M
| Ordering Code | Pole | Description | Curve | kA | Price |
|---|---|---|---|---|---|
| 1SYS671015R0064 | SP | MCB SW201M-C6 | C | 10KA | 485.00 |
| 1SYS671015R0104 | SP | MCB SW201M-C10 | C | 10KA | 485.00 |
| 1SYS671015R0104 | SP | MCB SW201M-C16 | C | 10KA | 485.00 |
| 1SYS671015R0104 | SP | MCB SW201M-C20 | C | 10KA | 485.00 |
| 1SYS671015R0104 | SP | MCB SW201M-C25 | C | 10KA | 485.00 |
| 1SYS671015R0104 | SP | MCB SW201M-C32 | C | 10KA | 485.00 |
| 1SYS671015R0104 | SP | MCB SW201M-C40 | C | 10KA | 1,011.00 |
| 1SYS672015R0064 | DP | MCB SW202M-C6 | C | 10KA | 1,601.00 |
| 1SYS672015R0064 | DP | MCB SW202M-C10 | C | 10KA | 1,601.00 |
| 1SYS672015R0064 | DP | MCB SW202M-C16 | C | 10KA | 1,601.00 |
| 1SYS672015R0064 | DP | MCB SW202M-C20 | C | 10KA | 1,601.00 |
| 1SYS672015R0254 | DP | MCB SW202M-C25 | C | 10KA | 1,601.00 |
| 1SYS672015R0324 | DP | MCB SW202M-C32 | C | 10KA | 1,601.00 |
| 1SYS672015R0404 | DP | MCB SW202M-C40 | C | 10KA | 2,256.00 |
| 1SYS672015R0064 | DP | MCB SW202M-C63 | C | 10KA | 2,620.00 |
| 1SYS673015R0064 | TP | MCB SW203M-C6 | C | 10KA | 2,715.00 |
| 1SYS673015R0104 | TP | MCB SW203M-C10 | C | 10KA | 2,715.00 |
| 1SYS673015R0164 | TP | MCB SW203M-C16 | C | 10KA | 2,715.00 |
| 1SYS673015R0204 | TP | MCB SW203M-C20 | C | 10KA | 2,715.00 |
| 1SYS673015R0254 | TP | MCB SW203M-C25 | C | 10KA | 2,715.00 |
| 1SYS673015R0324 | TP | MCB SW203M-C32 | C | 10KA | 2,715.00 |
| 1SYS673015R0404 | TP | MCB SW203M-C40 | C | 10KA | 3,953.00 |
| 1SYS672015R0064 | TP | MCB SW203M-C63 | C | 10KA | 4,253.00 |
| 1SYS674015R0064 | FP | MCB SW204M-C6 | C | 10KA | 4,462.00 |
| 1SYS674015R0104 | FP | MCB SW204M-C10 | C | 10KA | 4,462.00 |
| 1SYS674015R0164 | FP | MCB SW204M-C16 | C | 10KA | 4,462.00 |
| 1SYS674015R0204 | FP | MCB SW204M-C20 | C | 10KA | 4,462.00 |
| 1SYS674015R0254 | FP | MCB SW204M-C25 | C | 10KA | 4,462.00 |
| 1SYS674015R0324 | FP | MCB SW204M-C32 | C | 10KA | 4,462.00 |
| 1SYS674015R0404 | FP | MCB SW204M-C40 | C | 10KA | 5,430.00 |
| 1SYS672015R0064 | FP | MCB SW204M-C63 | C | 10KA | 6,232.00 |
| 2TAZ190100R0804 | SP | SH801-C80 | C | 10KA | 12,347.00 |
| 2TAZ190100R0824 | SP | SH801-C100 | C | 15KA | 13,150.00 |
| 2TAZ190100R0844 | SP | SH801-C125 | C | 15KA | 13,740.00 |
| 2TAZ190200R0804 | DP | SH802-C80 | C | 15KA | 26,395.00 |
| 2TAZ190200R0824 | DP | SH802-C100 | C | 15KA | 28,213.00 |
| 2TAZ190200R0844 | DP | SH802-C125 | C | 15KA | 32,226.00 |
| 2TAZ190300R0804 | TP | SH803-C80 | C | 15KA | 41,670.00 |
| 2TAZ190300R0824 | TP | SH803-C100 | C | 15KA | 44,385.00 |
| 2TAZ190300R0844 | TP | SH803-C125 | C | 15KA | 48,776.00 |
| 2TAZ190400R0804 | FP | SH804-C80 | C | 15KA | 54,254.00 |
| 2TAZ190400R0824 | FP | SH804-C100 | C | 15KA | 56,449.00 |
| 2TAZ190400R0844 | FP | SH804-C125 | C | 15KA | 63,367.00 |
MS116
| Ordering Code | Description | Price |
|---|---|---|
| 1SAM250000R1001 | MS116-0.16 | 12,960.00 |
| 1SAM250000R1002 | MS116-0.25 | 12,960.00 |
| 1SAM250000R1003 | MS116-0.40 | 12,960.00 |
| 1SAM250000R1004 | MS116—0.63 | 14,784.00 |
| 1SAM250000R1005 | MS116-1.00 | 14,784.00 |
| 1SAM250000R1006 | MS116-1.60 | 14,816.00 |
| 1SAM250000R1007 | MS116—2.50 | 14,816.00 |
| 1SAM 250000R1008 | MS116-4.00 | 15,104.00 |
| 1SAM250000R1009 | MS116-6.30 | 15,104.00 |
| 1SAM250000R1010 | MS116-10.00 | 15,840.00 |
| 1SAM250000R1012 | MS116-12 | 18,016.00 |
| 1SAM250000R1011 | MS116-16 | 19,264.00 |
| 1SAM250000R1013 | MS116-20 | 20,896.00 |
| 1SAM250000R1014 | MS116-25 | 22,336.00 |
| 1SAM250000R1015 | MS116-32 | 41,536.00 |
MS165
| Ordering Code | Description | Price |
|---|---|---|
| 1SAM45 1000R1011 | MS165-16 | 55,685.00 |
| 1SAM45 1000R1012 | MS165-20 | 58,240.00 |
| 1SAM451000R1013 | MS165-25 | 59,675.00 |
| 1SAM451000R1014 | MS165-32 | 63,980.00 |
| 1SAM451000R1015 | MS165-42 | 68,880.00 |
| 1SAM45 1000R1016 | MS165-54 | 83,720.00 |
| 1SAM451000R1017 | MS165-65 | 89,040.00 |
| 1SAM45 1000R1018 | MS165-73 | 96,215.00 |
| 1SAM45 1000R1019 | MS165-80 | 99,925.00 |
NX Contactor relay
| Ordering Code | Description | Points | Price |
|---|---|---|---|
| 1SBH901074R8122 | NX22E 24V AC 50/60Hz | 2NO 2NC | 2,630.00 |
| 1SBH901074R8022 | NX22E 220-230V AC 50/60Hz | 2NO 2NC | 2,630.00 |
| 1SBH901074R8131 | NX31E 24V AC 50/60Hz | 3NO 1NC | 2,630.00 |
| 1SBH901074R8031 | NX3 1E 220-230V AC 50/60Hz | 3NO 1NC | 2,630.00 |
| 1SBH901074R8040 | NX40E 220-230V AC 50/60Hz | 4NO | 2,630.00 |
| 1SBH901074R8640 | NX40E 24V AC 50/60H2 | 4NO | 2,630.00 |
P1C (25kA@415V) 3P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA116334R1 | P1C160TMD40-4503pFF | 40 AMP AMP | 25 kA | TMD | 14,107.00 |
| 1SDA116233R1 | P1C160TMD63-6303pFF | 63 AMP AMP | 25 kA | TMD | 14,107.00 |
| 1SDA116234R1 | P1C160TMD80-8003pFF | 80 AMP AMP | 25 kA | TMD | 14,107.00 |
| 1SDA116235R1 | P1C160TMD100-10003pFF | 100 AMP AMP | 25 kA | TMD | 14,107.00 |
| 1SDA116236R1 | P1C160TMD125-12503pFF | 125 AMP AMP | 25 kA | TMD | 20,300.00 |
| 1SDA116237R1 | P1C160TMD160-16003pFF | 160 AMP AMP | 25 kA | TMD | 26,074.00 |
P1C (25kA@415V) 4P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA116242R1 | P1C160TMD40-4504pFF | 40 AMP AMP | 25 kA | TMD | 19,469.00 |
| 1SDA116244R1 | P1C160TMD63-6304pFF | 50 AMP AMP | 25 kA | TMD | 19,469.00 |
| 1SDA116245R1 | P1C160TMD80-8004pFF | 63 AMP AMP | 25 kA | TMD | 19,469.00 |
| 1SDA116246R1 | P1C160TMD100-10004pFF | 80 AMP AMP | 25 kA | TMD | 19,469.00 |
| 1SDA116249R1 | P1C160TMD125-12504pFFInN=100% | 100 AMP AMP | 25 kA | TMD | 25,200.00 |
| 1SDA116250R1 | P1C160TMD160-16004pFFlnN=100% | 160 AMP AMP | 25 kA | TMD | 32,753.00 |
P2N (36kA@415V) 3P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA116337R1 | P2N250TMD200-20003pFF | 200 AMP AMP | 36 kA | TMD | 39,184.00 |
| 1SDA116338R1 | P2N250TMD250-25003pFF | 250 AMP AMP | 36 kA | TMD | 43,495.00 |
P2N (36kA@415V) 4P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA116345R1 | P2N 250 TMD 200-2000 4p F F InN=100% | 200 AMP AMP | 36 kA | TMD | 48,617.00 |
| 1SDA116346R1 | P2N 250 TMD 250-2500 4p F F InN=100% | 250 AMP AMP | 36 kA | TMD | 53,170.00 |
P3S (50kA@415V) 4P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA116386R1 | P3S 400 4P TMA R320 | 320 AMP AMP | 50 kA | TMD | 74,996.00 |
| 1SDA116387R1 | P3S 400 4P TMA R400 | 400 AMP AMP | 50 kA | TMD | 76,397.00 |
| 1SDA116388R1 | P3S 400 4P TMA R630 | 630 AMP AMP | 50 kA | TMD | 102,215.00 |
P3S(50kA@415V) 3P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA116380R1 | P3S4003PTMAR320 | 320 AMP AMP | 50 kA | TMD | 64,533.00 |
| 1SDA116381R1 | P3S4003PTMAR400 | 400 AMP AMP | 50 kA | TMD | 65,043.00 |
| 1SDA116382R1 | P3S4003PTMAR630 | 630 AMP AMP | 50 kA | TMD | 80,399.00 |
P4N (50kA@415V) 3P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA116401R1 | P4S8003PTMAR800 | 800 AMP AMP | 50 kA | TMD | 130,949.00 |
P4N (50kA@415V) 4P
| Ordering Code | Description | Ampere | kA | Type | Price |
|---|---|---|---|---|---|
| 1SDA116403R1 | P4S 800 4 P TMA R800 | 800 AMP AMP | 50kA | TMD | 141,396.00 |
Protection Release for ACB
| Ordering Code | Description | Price |
|---|---|---|
| 1SDA080513R1 | Ek 1 LI | 75,440.00 |
| 1SDA080515R1 | Ek 1 LSIG | 86,440.00 |
| 1SDA080517R1 | Ek 2 LSIG | 114,440.00 |
RCBO DS2OWM Series*
| Ordering Code | Description | Price |
|---|---|---|
| 2CSR275080R1064 | DS201 M C6 AC30 | 10,576.00 |
| 2CSR275080R1104 | DS201 M C10 AC30 | 10,576.00 |
| 2CSR275080R1164 | DS201 M C16 AC30 | 10,576.00 |
| 2CSR275080R1204 | DS201 M C20 AC30 | 10,576.00 |
| 2CSR275080R1254 | DS201 M C25 AC3O | 10,576.00 |
| 2CSR275080R1324 | DS201 M C32 AC30 | 11,476.00 |
| 2CSR275080R1404 | DS201 M C40 AC30 | 13,625.00 |
| 2CSR275080R2064 | DS201 M C6 AC100 | 11,899.00 |
| 2CSR275080R2104 | DS201 M C10 AC100 | 11,899.00 |
| 2CSR275080R2164 | DS201 M C16 AC10O | 11,899.00 |
| 2CSR275080R2204 | DS201 M C2O AC1O0 | 11,899.00 |
| 2CSR275080R2254 | DS2O1 M C25 AC100 | 11,899.00 |
| 2CSR275080R2324 | DS201 M C32 AC1OO | 12,303.00 |
| 2CSR275080R24O4 | DS201 M C40 AC1O0 | 14,414.00 |
| 2CSR275080R3O64 | DS201 M C6 AC300 | 11,476.00 |
| 2CSR275080R3104 | DS201 M C1O AC3OO | 11,476.00 |
| 2CSR275080R3164 | DS201 M C16 AC3O0 | 11,476.00 |
| 2CSR275080R3204 | DS201 M C20 AC3OO | 11,476.00 |
| 2CSR275080R3254 | DS201 M C25 AC3O0 | 11,476.00 |
| 2CSR275080R3324 | DS2O1 M C32 AC3O0 | 11,899.00 |
| 2CSR275080R3404 | DS201 M C4O AC3O0 | 14,029.00 |
RCCB - DS200M series
| Ordering Code | Description | Price |
|---|---|---|
| 1SYF602015R1250 | FW202 25A-30mA | 5,974.00 |
| 1SYF602015R2250 | FW202 25A-100mA | 6,189.00 |
| 1SYF602015R3250 | FW202 25A-300mA | 6,189.00 |
| 1SYF602015R14O0 | FW2O2 40A-30mA | 6,326.00 |
| 1SYF602015R2400 | FW202 4OA-1OOmA | 6,855.00 |
| 1SYF602015R34O0 | FW2O2 4OA-3O0mA | 6,855.00 |
| 1SYF602O15R1630 | FW2O2 63A-30mA | 7,560.00 |
| 1SYF6O2O15R2630 | FW202 63A-100mA | 7,697.00 |
| 1SYF6O2O15R3630 | FW202 63A-30OmA | 7,697.00 |
| 1SYF6O4O15R1250 | FW2O4 25A-30mA | 7,834.00 |
| 1SYF604015R2250 | FW204 25A-1O0mA | 8,285.00 |
| 1SYF6O4O15R3250 | FW204 25A-3O0mA | 8,285.00 |
| 1SYF604015R14O0 | FW204 40A-30mA | 8,069.00 |
| 1SYF604O15R24O0 | FW204 40A-100mA | 8,304.00 |
| 1SYF6O4O15R34O0 | FW2O4 4OA-300mA | 8,304.00 |
| 1SYF6O4O15R1630 | FW204 63A-3OmA | 8,735.00 |
| 1SYF6O4O15R2630 | FW2O4 63A-100mA | 9,068.00 |
| 1SYF604015R3630 | FW204 63A-300mA | 9,068.00 |
Rotary handles
| Ordering Code | Description | Price |
|---|---|---|
| 1SDA116477R1 | RHD Normal Direct Handle | 3,932.00 |
| 1SDA116483R1 | RHE Normal Extended Handle 250mm | 3,741.00 |
| 1SDA116478R1 | RHD Normal Direct Handle P3 | 8,842.00 |
| 1SDA116480R1 | RHD Normal Direct Handle P4 | 12,073.00 |
| 1SDA116485R1 | RHE Normal Extended Handle 250mm P3 | 8,183.00 |
| 1SDA116488R1 | RHE Normal Extended Handle 250mm P4 | 15,538.00 |
Service releases SOR
| Ordering Code | Description | Price |
|---|---|---|
| 1SDA116448R1 | 24-30V AC/DC P1-P2/SOR | 5,403.00 |
| 1SDA116445R1 | 110...127V AC / 110...125V DC P1-P2/SOR | 5,058.00 |
| 1SDA116447R1 | 220...240V AC / 220...250V DC P1-P2/SOR | 5,058.00 |
| 1SDA116459R1 | YO 110...240V AC - 110...250V DC P3-P4 | 8,852.00 |
| 1SDA116461R1 | YO 24...60V AC/DC | 8,852.00 |
Service releases UVR
| Ordering Code | Description | Price |
|---|---|---|
| 1SDA116454R1 | 24-30V AC/DC P1-P2/UVR | 9,312.00 |
| 1SDA116452R1 | 110...127V AC / 110...125V DC P1-P2/UVR | 9,059.00 |
| 1SDA116453R1 | 220...240V AC / 220...250V DC P1-P2/UVR | 9,059.00 |
| 1SDA116455R1 | UVR 380-440V AC P1-P2/UVR | 9,059.00 |
| 1SDA116464R1 | YU 110..127 Vac - 110.125 Vdc P3-P4 | 19,430.00 |
| 1SDA116466R1 | YU 220.240 Vac - 220.250 Vdc P3-P4 | 19,430.00 |
| 1SDA116467R1 | YU 24...30 Vac/dc P3-P4 | 19,430.00 |
| 1SDA116468R1 | YU 380..440 Vac P3-P4 | 19,430.00 |
Single pole + Neutral
| Ordering Code | Description | Price |
|---|---|---|
| 2CTB803972R1100 | OVR T2 1N 40-275 P QS | 27,075.00 |
| 2CTB815704R140 | 0 OVR T2 1N 40-275s P QS | 34,150.00 |
| 2CTB803972R0500 | OVR T2 1N 40-275 P TS QS | 30,750.00 |
